Kansas Basketball

Kansas falls to No. 18/19 in latest polls

Less than a month after being ranked No. 2 in both polls, the Jayhawks have fallen all the way to No. 18/No. 19 after losing three of four. Kansas and Kentucky are the only teams in the Top 25 with three or more losses. Both teams are 7-3.

AP Top 25

AP Rankings
Rankings as of 12/16/2013
Rank School Record Votes Prev Rank
1 Arizona Wildcats 11-0 1623 (63) 1
2 Syracuse Orange 10-0 1528 (2) 2
3 Ohio State Buckeyes 10-0 1464 3
4 Wisconsin Badgers 12-0 1381 4
5 Michigan State Spartans 8-1 1297 5
6 Louisville Cardinals 9-1 1264 6
7 Oklahoma State Cowboys 9-1 1165 7
8 Duke Blue Devils 7-2 1053 8
8 Villanova Wildcats 10-0 1053 10
10 Connecticut Huskies 9-0 1035 9
11 Wichita State Shockers 10-0 923 12
12 Baylor Bears 8-1 898 14
13 Oregon Ducks 9-0 834 15
14 North Carolina Tar Heels 7-2 792 18
15 Memphis Tigers 7-1 755 16
16 Florida Gators 7-2 699 19
17 Iowa State Cyclones 8-0 698 17
18 Kansas Jayhawks 7-3 482 13
19 Kentucky Wildcats 8-3 414 11
20 Colorado Buffaloes 10-1 405 21
21 Gonzaga Bulldogs 10-1 376 20
22 Massachusetts Minutemen 9-0 351 22
23 Missouri Tigers 10-0 222 24
24 San Diego State Aztecs 7-1 179 25
25 Iowa Hawkeyes 10-2 72 23
UCLA Bruins 9-1 69 NR
Pittsburgh Panthers 10-0 66 NR
Saint Mary’s Gaels 8-0 11 NR
George Washington Colonials 9-1 5 NR
Harvard Crimson 9-1 4 NR
Oklahoma Sooners 9-1 4 NR
Michigan Wolverines 6-4 3 NR
Toledo Rockets 9-0 3 NR

USA Today/ESPN

Coaches Rankings
Rankings as of 12/16/2013
Rank School Record Votes Prev Rank
1 Arizona Wildcats 11-0 798 (30) 1
2 Ohio State Buckeyes 10-0 748 (1) 2
2 Syracuse Orange 10-0 748 (1) 3
4 Louisville Cardinals 9-1 676 4
5 Michigan State Spartans 8-1 653 5
6 Wisconsin Badgers 12-0 645 6
7 Oklahoma State Cowboys 9-1 555 9
8 Duke Blue Devils 7-2 553 7
9 Wichita State Shockers 10-0 545 8
10 Connecticut Huskies 9-0 494 12
11 Oregon Ducks 9-0 490 11
12 Villanova Wildcats 10-0 413 14
13 Iowa State Cyclones 8-0 351 16
14 Memphis Tigers 7-1 349 15
15 Gonzaga Bulldogs 10-1 311 16
15 Baylor Bears 8-1 311 18
17 Florida Gators 7-2 296 19
18 North Carolina Tar Heels 7-2 288 21
19 Kansas Jayhawks 7-3 232 13
20 Massachusetts Minutemen 9-0 229 20
21 Kentucky Wildcats 8-3 217 10
22 UCLA Bruins 9-1 91 23
23 San Diego State Aztecs 7-1 90 24
24 Colorado Buffaloes 10-1 88 NR
25 Missouri Tigers 10-0 76 NR
Iowa Hawkeyes 10-2 53 22
Pittsburgh Panthers 10-0 48 NR
Saint Mary’s Gaels 8-0 24 NR
Creighton Bluejays 7-2 9 NR
Michigan Wolverines 6-4 7 25
George Washington Colonials 9-1 5 NR
New Mexico Lobos 7-2 3 NR
Virginia Cavaliers 7-3 3 NR
Oklahoma Sooners 9-1 1 NR

2 thoughts on “Kansas falls to No. 18/19 in latest polls

  • Nice post. I was checking continuously this blog and I’m impressed!
    Very useful information particularly the remaining section 🙂 I take care of such info a
    lot. I used to be seeking this certain information for a long time.
    Thanks and good luck.

Comments are closed.