Kansas Basketball Schedule (2014-2015)

 

Date Opponent Result Record
11/14 UC Santa Barbara W, 69-59 1-0
11/18 vs. Kentucky (at Indianapolis) L, 40-72 1-1
11/24 Rider W, 87-60 2-1
11/28 Rhode Island (Orlando, Fla.) W, 76-60 3-1
11/28 Tennessee (Orlando, Fla.) W, 82-67 4-1
11/30 Michigan State (Orlando, Fla.) W, 61-56 5-1
12/5 Florida W, 71-65 6-1
12/10 at Georgetown W, 75-70 7-1
12/13 Utah (Sprint Center, Kansas City) W, 63-60 8-1
12/20 Lafayette W, 96-69 9-1
12/22 at Temple L, 52-77 9-2
12/30 Kent State W, 78-62 10-2
1/4 UNLV W, 76-61 11-2
1/7 at Baylor W, 56-55 12-2 (1-0)
1/10 Texas Tech W, 86-54 13-2 (2-0)
1/13 Oklahoma State W, 67-57 14-2 (3-0)
1/17 at Iowa State L, 81-86 14-3 (3-1)
1/19 Oklahoma W, 85-78 15-3 (4-1)
1/24 at Texas W, 75-62 16-3 (5-1)
1/28 at TCU W, 64-61 17-3 (6-1)
1/31 Kansas State W, 68-57 18-3 (7-1)
2/2 Iowa State W, 89-76 19-3 (8-1)
2/7 at Oklahoma State L, 62-67 19-4 (8-2)
2/10 at Texas Tech W, 73-51 20-4 (9-2)
2/14 Baylor W, 74-64 21-4 (10-2)
2/16 at West Virginia L, 61-62 21-5 (10-3)
2/22 TCU W, 81-72 22-5 (11-3)
2/23 at Kansas State L, 63-70 22-6 (11-4)
2/28 Texas W, 69-64 23-6 (12-4)
3/3 West Virginia W, 76-69 (OT) 24-6 (13-4)
3/7 at Oklahoma L, 73-75  24-7 (13-5)
3/12 vs. TCU (Big 12 Quarterfinals) W, 64-59  25-7
3/13 vs. Baylor (Big 12 Semifinals) W, 62-52  26-7
3/14 vs. Iowa State (Big 12 Championship) L, 66-70  26-8
3/20 vs. New Mexico State (NCAA tournament Second Round) W, 75-56  27-8
3/22 vs. Wichita State (NCAA tournament Third Round) L, 65-78  27-9

Welcome to Rock Chalk Blog!

2 thoughts on “Kansas Basketball Schedule (2014-2015)

Leave a Reply

Your email address will not be published. Required fields are marked *