Kansas drops to No. 13 in both polls
Kansas dropped to No. 13 in both polls. Last week, Kansas was No. 6 in the AP and No. 7 in the USA Today Poll.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Arizona (63) | 9-0 | 1,623 |
2 | Syracuse (2) | 9-0 | 1,522 |
3 | Ohio State | 8-0 | 1,453 |
4 | Wisconsin | 10-0 | 1,318 |
5 | Michigan State | 7-1 | 1,311 |
6 | Louisville | 8-1 | 1,262 |
7 | Oklahoma State | 8-1 | 1,160 |
8 | Duke | 7-2 | 1,040 |
9 | Connecticut | 9-0 | 981 |
10 | Villanova | 9-0 | 938 |
11 | Kentucky | 7-2 | 926 |
12 | Wichita State | 9-0 | 884 |
13 | Kansas | 6-2 | 862 |
14 | Baylor | 8-1 | 843 |
15 | Oregon | 8-0 | 831 |
16 | Memphis | 6-1 | 768 |
17 | Iowa State | 7-0 | 606 |
18 | North Carolina | 6-2 | 450 |
19 | Florida | 6-2 | 434 |
20 | Gonzaga | 8-1 | 365 |
21 | Colorado | 9-1 | 330 |
22 | Massachusetts | 8-0 | 326 |
23 | Iowa | 9-1 | 207 |
24 | Missouri | 9-0 | 203 |
25 | San Diego State | 7-1 | 159 |
- Others receiving votes: UCLA 104, New Mexico 62, Pittsburgh 47, Boise State 34, Michigan 26, Virginia Commonwealth 17, Dayton 11, Cincinnati 5, Harvard 5, Saint Mary’s 3, Indiana 3, George Washington 2, Creighton 2, Oklahoma 1, Toledo 1
- Dropped from rankings: UCLA 18, Michigan 22, Dayton 25
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Arizona (30) | 9-0 | 797 |
2 | Ohio State (1) | 8-0 | 749 |
3 | Syracuse (1) | 9-0 | 746 |
4 | Louisville | 8-1 | 684 |
5 | Michigan State | 7-1 | 655 |
6 | Wisconsin | 10-0 | 600 |
7 | Duke | 7-2 | 562 |
8 | Wichita State | 9-0 | 542 |
9 | Oklahoma State | 8-1 | 518 |
10 | Kentucky | 7-2 | 491 |
11 | Oregon | 8-0 | 462 |
12 | Connecticut | 9-0 | 455 |
13 | Kansas | 6-2 | 445 |
14 | Villanova | 9-0 | 333 |
15 | Memphis | 6-1 | 323 |
16 | Iowa State | 7-0 | 298 |
16 | Gonzaga | 8-1 | 298 |
18 | Baylor | 8-1 | 278 |
19 | Florida | 6-2 | 258 |
20 | Massachusetts | 8-0 | 192 |
21 | North Carolina | 6-2 | 172 |
22 | Iowa | 9-1 | 103 |
23 | UCLA | 8-1 | 86 |
24 | San Diego State | 7-1 | 65 |
25 | Michigan | 6-3 | 50 |
- Others receiving votes: Missouri 46, Colorado 42, Pittsburgh 38, New Mexico 28, Boise State 19, Saint Mary’s 18, Indiana 15, Virginia Commonwealth 13, Creighton 8, Virginia 5, Saint Louis 5, George Washington 1
- Dropped from rankings: Indiana 23
17 thoughts on “Kansas drops to No. 13 in both polls”