All Big-12 Teams Announced (Coaches)
On Sunday, the Big 12 announced the All-Big 12 teams, as voted by the coaches.
Here are the results:
2013-14 PHILLIPS 66 ALL-BIG 12 MEN’S BASKETBALL AWARDS
PLAYER OF THE YEAR
Melvin Ejim, Iowa State, F, 6-6, 220, Sr., Toronto, Ontario, Canada
DEFENSIVE PLAYER OF THE YEAR
Joel Embiid, Kansas, C, 7-0, 250, Fr., Yaounde, Cameroon
NEWCOMER OF THE YEAR
DeAndre Kane, Iowa State, G, 6-4, 200, Sr., Pittsburgh, Pa.
FRESHMAN OF THE YEAR
Andrew Wiggins, Kansas, G, 6-8, 200, Fr., Vaughan, Ontario, Canada
SIXTH MAN AWARD
Tyler Neal, Oklahoma, F, 6-7, 234, Sr., Oklahoma City, Okla.
Phil Forte, Oklahoma State, G, 5-11, 185, So., Flower Mound, Texas
COACH OF THE YEAR
Rick Barnes, Texas [Career: 582-298, 27th season; At UT: 380-164, 16th season]
All-Big 12 First Team | Pos. | Cl. | Hometown | ||
Melvin Ejim, Iowa State** | F | Sr. | Toronto, Ontario, Canada | ||
DeAndre Kane, Iowa State | G | Sr. | Pittsburgh, Pa. | ||
Andrew Wiggins, Kansas** | G | Fr. | Vaughan, Ontario, Canada | ||
Marcus Smart, Oklahoma State | G | So. | Flower Mound, Texas | ||
Juwan Staten, West Virginia | G | Jr. | Dayton, Ohio | ||
All-Big 12 Second Team | Pos. | Cl. | Hometown | ||
Joel Embiid, Kansas | C | Fr. | Yaounde, Cameroon | ||
Marcus Foster, Kansas State | G | Fr. | Wichita Fallas, Texas | ||
Buddy Hield, Oklahoma | G | So. | Freeport, Bahamas | ||
Markel Brown, Oklahoma State | G | Sr. | Alexandria, La. | ||
Jonathan Holmes, Texas | F | Jr. | San Antonio, Texas | ||
All-Big 12 Third Team | Pos. | Cl. | Hometown | ||
Cory Jefferson, Baylor | F | Sr. | Killeen, Texas | ||
Georges Niang, Iowa State | F | So. | Methuen, Mass. | ||
Perry Ellis, Kansas | F | So. | Wichita, Kan. | ||
Cameron Clark, Oklahoma | F | Sr. | Sherman, Texas | ||
Jaye Crockett, Texas Tech | F | Sr. | Clovis, N.M. | ||
All-Big 12 Honorable Mention (Listed alphabetically by school) | |||||
Isaiah Austin (Baylor), Wayne Selden Jr. (Kansas), Naadir Tharpe (Kansas), Thomas Gipson (Kansas State), Will Spradling (Kansas State), Ryan Spangler (Oklahoma), Le’Bryan Nash (Oklahoma State), Kyan Anderson (TCU), Javan Felix (Texas), Cameron Ridley (Texas), Isaiah Taylor (Texas), Eron Harris (West Virginia). | |||||
Big 12 All-Defensive Team | Pos. | Cl. | Hometown | ||
Isaiah Austin, Baylor | C | So. | Arlington, Texas | ||
Joel Embiid, Kansas** | C | Fr. | Yaounde, Cameroon | ||
Marcus Smart, Oklahoma State** | G | So. | Flower Mound, Texas | ||
Demarcus Holland, Texas | G | So. | Garland, Texas | ||
Cameron Ridley, Texas | C | So. | Richmond, Texas | ||
Juwan Staten, West Virginia | G | Jr. | Dayton, Ohio/Oak Hill Academy | ||
Big 12 All-Newcomer Team | Pos. | Cl. | Hometown | ||
DeAndre Kane, Iowa State | G | Sr. | Pittsburgh, Pa. | ||
Joel Embiid, Kansas** | C | Fr. | Yaounde, Cameroon | ||
Andrew Wiggins, Kansas** | G | Fr. | Vaughan, Ontario, Canada | ||
Marcus Foster, Kansas State | G | Fr. | Wichita Fallas, Texas | ||
Isaiah Taylor, Texas | G | Fr. | Hayward, Calif. |
** – Unanimous Selection
Ties in the voting created an additional spot for the Sixth Man Award and on the All-Defensive Team